Jordon Brown
-
- Year:
- Sr.
-
- Hometown:
- Niles
-
- High School:
- Niles
-
- Event(s):
- Sprints/Jumps
Bio
All-Time Best Performances
Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
100m | 10.87 | Concordia-Ann Arbor Alumni "Legacy" Meet | 4/27/2024 |
200m | 21.02 | MIAA Field Day | 5/3/2024 |
400m | 47.19 | MIAA Field Day | 5/3/2024 |
Long Jump | 7.16m / 23'6" | MIAA Field Day | 5/6/2021 |
Bold and italics indicate school-record mark |
Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
60m | 6.90 | Central Michigan / Jack Skoog Open | 1/20/2024 |
200m | 21.64 | MIAA Championship | 2/24/20224 |
400m | 47.73 | Grand Valley / Big Meet (Friday) | 2/9/2024 |
Long Jump | 6.89m / 22'7.25" | MIAA Championship | 2/24/2024 |
Bold and italics indicate school-record mark |
Season-Best Performances
2024 Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
100m | 10.87 | Concordia-Ann Arbor Alumni "Legacy" Meet | 4/27/2024 |
200m | 21.02 | MIAA Field Day | 5/3/2024 |
400m | 47.19 | MIAA Field Day | 5/3/2024 |
4x100m | 42.89 | MIAA Field Day | 5/3/2024 |
4x400m | 3:16.56 | MIAA Field Day | 5/3/2024 |
Long Jump | 7.01m / 23'0" | Alma College Triangular | 3/29/2024 |
2024 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
60m | 6.90 | Central Michigan / Jack Skoog Open | 1/20/2024 |
200m | 21.64 | MIAA Championship | 2/24/2024 |
400m | 47.73 | Grand Valley / Big Meet (Friday) | 2/9/2024 |
4x400m | 3:25.24 | Grand Valley / Big Meet (Saturday) | 2/10/2024 |
Long Jump | 6.89m / 22'7.25" | MIAA Championship | 2/24/2024 |
2023 Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
100m | 11.18 11.18 |
Murray State (Ky.) / Margaret Simmons Invitational Albion Triangular |
3/25/2023 4/7/2023 |
200m | 21.51 | MIAA Field Day | 5/5/2023 |
400m | 47.30 | MIAA Field Day | 5/5/2023 |
4x100m | 42.72 | Albion Triangular | 4/7/2023 |
4x400m | 3:22.67 | MIAA Field Day | 5/5/2023 |
Long Jump | 7.01m / 23'0" | MIAA Field Day | 5/4/2023 |
2023 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
60m | 7.02 | Central Michigan / Jack Skoog Open | 1/21/2023 |
200m | 21.95 | Wartburg (Iowa) / NCAA Final Qualifier | 3/4/2023 |
400m | 48.96 | Wartburg (Iowa) / NCAA Final Qualifier | 3/4/2023 |
4x400 | 3:28.81 | Central Michigan / Jack Skoog Open | 1/21/2023 |
DMR | 10:01.63 | Grand Valley / "Big" Meet | 2/11/2023 |
Long Jump | 6.87m / 22'6.50" | Central Michigan / Jack Skoog Open | 1/21/2023 |
2022 Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
100m | 11.16 | Olivet College Triangular | 4/1/2022 |
200m | 21.71 | MIAA Field Day | 5/5/2022 |
400m | 47.42 | Augustana (Ill.) / Midwest Twilight Meet | 5/19/2022 |
Long Jump | 6.86m / 22'6.25" | Olivet College Triangular | 4/1/2022 |
4x100m | 43.44 | MIAA Field Day | 5/6/2022 |
4x400m | 3:19.57 | MIAA Field Day | 5/6/2022 |
4x800m | 7:57.18 | Murray State (Ky.) / Margaret Simmons Invitational | 3/26/2022 |
2022 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
200m | 22.74 | Hillsdale "Tune-Up" | 2/19/2022 |
400m | 49.68 | Grand Valley / "Big" Friday Meet | 2/11/2022 |
4x400m | 3:24.54 | Grand Valley / "Big" Friday Meet | 2/11/2022 |
Long Jump | 6.83m / 22'5" | Grand Valley / "Big" Friday Meet | 2/11/2022 |
DMR | 10:10.54 | Wartburg (Iowa) / Final Qualifier | 3/4/2022 |
2021 Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
200m | 22.63 | Alma / Charles Gray Invitational | 4/16/2021 |
400m | 48.73 | MIAA Field Day | 5/7/2021 |
Long Jump | 7.16m / 23'6" | MIAA Field Day | 5/6/2021 |
4x100m | 42.51 | MIAA Field Day | 5/7/2021 |
4x400m | 3:16.00 | North Central (Ill.) / Dr. Keeler Invitational | 5/13/2021 |
2021 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
60m | 7.26 | Saginaw Valley Classic | 1/15/2021 |
200m | 23.34 | Saginaw Valley Classic | 1/15/2021 |
400m | 49.68 | Elite Indoor Championships | 3/12/2021 |
4x400m | 3:31.72 | Elite Indoor Championships | 3/13/2021 |
2020 Outdoor | |||
---|---|---|---|
Season cancelled due to COVID-19 pandemic |
2020 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
200m | 23.01 | MIAA Championships | 2/29/2020 |
400m | 50.61 | Grand Valley / Big Meet | 2/14/2020 |
4x400m | 3:18.63 | Grand Valley / Big Meet | 2/14/2020 |
This page was last updated on May 6, 2024
News mentions
Brown and Chandler earn USTFCCCA All-American honors
March 12, 2024
Brown and Chandler earn All-MIAA Indoor Track & Field honors
February 28, 2024
Brown selected MIAA Indoor Track Athlete of the Week
February 26, 2024
Men’s Indoor Track & Field: Olivet competes at SVSU Tune-Up
February 16, 2024
Brown tabbed MIAA Indoor Track Athlete of the Week
February 12, 2024
Men’s Indoor Track & Field: Two school records fall at GVSU Big Meet
February 10, 2024