
Rylee Honsowitz
-
- Year:
- Sr.
-
- Hometown:
- Dowling
-
- High School:
- Hastings
Bio
Career Totals | ||||
---|---|---|---|---|
Season | Total Strokes | Total Rounds | Stroke Average | Low Round |
Spring 2025 | 370 | 4 | 92.5 | 90 |
Fall 2024 | 810 | 9 | 90.0 | 86 |
Spring 2024 | 439 | 5 | 87.8 | 81 |
Fall 2023 | 933 | 11 | 84.8 | 80 |
Spring 2023 | 787 | 9 | 87.4 | 83 |
Fall 2022 | 974 | 11 | 88.6 | 81 |
Spring 2022 | 649 | 7 | 92.7 | 86 |
Fall 2021 | 983 | 11 | 89.4 | 84 |
Totals | 5,945 | 67 | 88.7 | 80 |
Season-by-Season Results
2025 Spring | |||
---|---|---|---|
Date(s) | Tournament | Course | Score |
4/12-4/13 | Indiana-Kokomo / Spring Shootout | Wildcat Creek Golf Course | 97-91=188 |
4/21-4/22 | MIAA Spring Finale * | Binder Park Golf Course | 90-92=182 |
2024 Fall | |||
Date(s) | Tournament | Course | Score |
8/27 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 96 |
9/2-9/3 | Augustana (Ill.) / Highland Championship | Highland Spring Golf Course | 80-86=176 |
9/6-9/7 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | DNP |
9/12 | MIAA Jamboree #1 (Hope) | Clearbrook Golf Club | 92 |
9/14-9/15 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 81-87=178 |
10/3 | MIAA Jamboree #2 (Saint Mary's, Ind.) | Elbel Park Golf Course | 92 |
10/5 | MIAA Jamboree #3 (Adrian) | Tecumseh Golf Club | 89 |
10/9 | MIAA Jamboree #4 (Trine, Ind.) | Zollner Golf Course | 87 |
10/11-10/12 | Indiana Wesleyan / Crimson Classic | Wildcat Creek Golf Course | DNP |
2024 Spring | |||
---|---|---|---|
Date(s) | Tournament | Course | Score |
3/29 | Trine (Ind.) Spring Classic | Zollner Gof Course | 81 |
4/6-4/7 | Monmouth (Ill.) / Fighting Scots Spring Invitational | Gibson Woods Golf Course | 91 |
4/18 | MIAA Jamboree #4 (Trine, Ind.) | Zollner Golf Course | 94 |
4/22-4/23 | MIAA Spring Finale | Gull Lake View West | 87-86=173 |
2023 Fall | |||
Date(s) | Tournament | Course | Score |
8/29 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 88 |
9/2-9/3 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Golf Club | 88-88=176 |
9/8-9/9 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 90-81=171 |
9/14 | MIAA Jamboree #1 (Albion) | Cascades Golf Club | 92 |
9/16-9/17 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 82-82=164 |
9/27 | MIAA Jamboree #2 (Calvin) | Golf Club at Thornapple Pointe | 81 |
9/30 | MIAA Jamboree #3 (Kalamazoo) | Milham Park Golf Club | 81 |
10/16 | Cleary Cougar Fall Classic | Oak Pointe Country Club | 80 |
2023 Spring | |||
---|---|---|---|
Date(s) | Tournament | Course | Score |
3/17-3/19 | Jekyll Island Individual Collegiate | Jeykyll Island GC - Oleander Course | 92-86-93=271 |
4/1-4/2 | Washington (Mo.) Spring Invitational | Crescent Farms Golf Club | 84-93=177 |
4/7-4/8 | Hope College Spring Invitational | Clearbrook Golf Course | 83-86=169 |
4/22-4/23 | Franklin (Ind.) Spring Invitational | The Legends Golf Club | 87-83=170 |
2022 Fall | |||
Date(s) | Tournament | Course | Score |
8/26 | Trine (Ind.) Invitational | Zollner Golf Course | 89 |
9/3-9/4 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Golf Club | DNP |
9/9-9/10 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 93-91=184 |
9/14 | MIAA Jamboree #1 (Saint Mary's, Ind.) | Knollwood Country Club | 93 |
9/17-9/18 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 81-86=167 |
9/21 | MIAA Jamboree #2 (Adrian) | Tecumseh Golf Club | 88 |
9/24 | MIAA Jamboree #3 (Alma) | Pine River Country Club | 84 |
9/29 | MIAA Jamboree #4 | The Medalist Golf Club | 95 |
10/7-10/8 | MIAA Fall Finale | Bedford Valley Country Club | 88-86=174 |
2022 Spring | |||
---|---|---|---|
Date(s) | Tournament | Course | Score |
3/18-3/19 | Jekyll Island Individual Collegiate | Jeykyll Island GC - Oleander Course | 95-90=185 |
4/2 | Trine (Ind.) Spring Invitational | Zollner Golf Course | 94 |
4/9-4/10 | Illinois Wesleyan / Kathy Niepagen Invitational | Ironwood Golf Club | 94-99=193 |
4/15-4/16 | Bethel (Ind.) Pilot Classic | Blackthorn Golf Club | 86-91=177 |
2021 Fall | |||
Date(s) | Tournament | Course | Score |
8/27 | Trine (Ind.) Women's Invitational | Zollner Golf Course | 90 |
9/4-9/5 | Denison (Ohio) / Lynn Schweizer Invitational | Denison Golf Club | 86-89=175 |
9/10-9/11 | Kyle Campbell Memorial Invitational | The Medalist Golf CLub | 90-92=182 |
9/14 | MIAA Jamboree #1 (Albion) | Duck Lake Country Club | 84 |
9/25 | MIAA Jamboree #2 (Kalamazoo) | Milham Park Golf Course | 90 |
9/28 | MIAA Jamboree #3 (Hope) | Clearbrook Golf Club | 96 |
10/2 | MIAA Jamboree #4 (Calvin) | Golf Club at Thornapple Pointe | 90 |
10/8-10/9 | MIAA Fall Finale | Bedford Valley Country Club | 90-86=176 |
This page was last updated on April 23, 2025