
-
- Year:
- Jr.
-
- Hometown:
- Fenwick
-
- High School:
- Carson City Crystal
-
- Event(s):
- Mid. Distance/Throws
Bio
All-Time Best Performances
Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
400m | 1:05.92 | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
800m | 2:37.23 | Hillsdale "Gina" Relays | 4/23/2021 |
High Jump | 1.35m / 4'5" | Comet Invitational | 4/2/2021 |
Javelin | 29.50m / 96'9" | Don Kleinow Memorial Invitational | 4/14/2022 |
Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
200m | 30.61 | Saginaw Valley / Tune-up | 2/17/2023 |
400m | 1:06.68 | Wittenberg (Ohio) / Steemer Showcase | 1/28/2023 |
600m | 1:51.52 | Saginaw Valley / Tune-up | 2/17/2023 |
800m | 2:43.59 | Trine (Ind.) / Mrs. G Invitational | 2/4/2023 |
High Jump | 1.37m / 4'6" | Trine Indoor Meet | 2/5/2021 |
Long Jump | 3.93m / 12'10.75" | MIAA Jamboree | 2/20/2021 |
Season-Best Performances
2023 Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
400m | 1:05.92 | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
800m | 2:37.86 | Grand Valley / Al Owens Classic | 4/21/2023 |
4x400m | 4:16.53 | Grand Valley / Al Owens Classic | 4/21/2023 |
4x800m | 10:48.09 | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
Javelin | 29.13m / 95'7" | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
2023 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
200m | 30.61 | Saginaw Valley / Tune-up | 2/17/2023 |
400m | 1:06.68 | Wittenberg (Ohio) / Steemer Showcase | 1/28/2023 |
600m | 1:51.52 | Saginaw Valley / Tune-up | 2/17/2023 |
800m | 2:43.59 | Trine (Ind.) / Mrs. G Invitational | 2/4/2023 |
4x400m | 4:25.90 | MIAA Championship | 2/25/2023 |
4x800m | 10:47.02 | Trine (Ind.) / Sean Brady Invitational | 1/14/2023 |
DMR | 13:30.48 | MIAA Championship | 2/25/2023 |
2022 Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
200m | 30.85 | Manchester (Ind.) Invitational | 4/9/2022 |
400m | 1:06.02 | MIAA Field Day | 5/5/2022 |
800m | 2:41.77 | Olivet College Triangular | 4/1/2022 |
Javelin | 29.50m / 96'9" | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2022 |
4x400m | 4:28.49 | Grand Valley / Al Owens Classic | 4/23/2022 |
4x800m | 10:55.77 | Murray State (Ky.) / Margaret Simmons Invitational | 3/26/2022 |
2022 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
200m | 30.84 | Hillsdale / "Tune-Up" Meet | 2/19/2022 |
400m | 1:06.83 | Wittenberg (Ohio) / Steemer Showcase | 1/29/2022 |
4x400m | 4:25.59 | MIAA Championship | 2/26/2022 |
4x800m | 11:12.70 | Concordia / Red, White, Blue Classic | 2/4/2022 |
2021 Outdoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
400m | 1:07.46 | Olivet Tune-up | 5/1/2021 |
800m | 2:37.23 | Hillsdale / "Gina" Relays | 4/23/2021 |
High Jump | 1.35m / 4'5" | Comet Invitational | 4/2/2021 |
Javelin | 25.62m / 84'1" | Hillsdale / "Gina" Relays | 4/23/2021 |
4x100m | 54.01 | Albion Spring Thaw | 4/9/2021 |
4x400m | 4:23.21 | MIAA Field Day | 5/7/2021 |
2021 Indoor | |||
---|---|---|---|
Event | Mark | Meet | Date |
400m | 1:08.01 | Trine (Ind.) Indoor Meet | 2/27/2021 |
High Jump | 1.37m / 4'6" | Trine (Ind.) Indoor Meet | 2/5/2021 |
Long Jump | 3.93m / 12'10.75" | MIAA Jamboree | 2/20/2021 |
4x400m | 4:33.10 | Trine (Ind.) Indoor Meet | 2/13/2021 |
This page was last updated on May 9, 2023
News mentions

Women’s track and field team participates in Don Kleinow Memorial Invitational
ADRIAN, Mich. – The Olivet College women’s track and field team competed at the Siena Heights University / Don Kleinow Memorial...
April 14, 2023

Three winners highlight women’s track and field team at Albion Triangular
ALBION, Mich. – Three event winners highlighted a third-place finish for the Olivet College women’s track and field team today at the...
April 7, 2023

Two wins and 12 personal-best performances for track and field teams at Margaret Simmons Invitational
MURRAY, Ky. – The Olivet College men’s and women’s track and field teams combined for two wins and 12 personal-best performances...
March 25, 2023

Jolliff wins pole vault, women’s indoor track and field team finishes sixth at MIAA Championships
ANGOLA, Ind. – Senior Gabby Jolliff won the pole vault title to help the Olivet College women’s indoor track and field team place...
February 25, 2023

Women’s indoor track & field team participates in SVSU Tune-Up
UNIVERSITY CENTER, Mich. – The Olivet College women’s indoor track and field teams competed today at the Saginaw Valley State...
February 17, 2023

Women’s indoor track & field team competes at Mrs. G Invitational
ANGOLA, Ind. – The Olivet College women’s indoor track and field teams posted personal- and season-best performances today at the...
February 4, 2023

Personal- and season-bests for indoor track and field teams recorded at Steemer Showcase
OLIVET, Mich. – Many personal- and season-best performances were achieved for the Olivet College men’s and women’s indoor track...
January 28, 2023

School record in DMR leads women’s indoor track and field team at Jack Skoog Open
MOUNT PLEASANT, Mich. – A school-record performance in the distance medley relay was the top performance for the Olivet College women’...
January 21, 2023

Women’s indoor track and field team participates in season-opening meet
ANGOLA, Ind. – The Olivet College women’s indoor track and field team kicked-off its season this afternoon at the Sean Brady Invitatio...
January 14, 2023