Year-by-Year Team Statistics
TOTAL | 3-POINTERS | FREE THROWS | REBOUNDS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | A | T | B | S | PTS | AVG |
1978-79 $ | 6 | 134 | 438 | .305 | - | - | - | 37 | 72 | .513 | - | - | 205 | 34.1 | 110 | - | - | - | - | 305 | 50.8 |
1979-80 $ | 12 | 260 | 870 | .298 | - | - | - | 121 | 228 | .530 | - | - | 425 | 35.4 | 246 | - | - | - | - | 641 | 53.4 |
1980-81 $ | 12 | 292 | 770 | .379 | - | - | - | 148 | 240 | .617 | - | - | 442 | 36.8 | - | 99 | - | - | - | 732 | 61.0 |
1981-82 $ | 12 | 337 | 803 | .420 | - | - | - | 140 | 264 | .530 | - | - | 468 | 39.0 | 236 | - | - | - | - | 814 | 67.8 |
1982-83 | 19 | 423 | 1,223 | .346 | - | - | - | 188 | 300 | .627 | - | - | 567 | 29.8 | - | 121 | - | - | - | 1,034 | 54.4 |
1983-84 | 21 | 381 | 1,241 | .307 | - | - | - | 271 | 465 | .583 | - | - | 685 | 32.6 | - | 136 | - | - | - | 1,033 | 49.2 |
1984-85 | 21 | 562 | 1,577 | .356 | - | - | - | 210 | 352 | .597 | - | - | 802 | 38.2 | - | - | - | - | - | 1,335 | 63.5 |
1985-86 | 21 | 550 | 1,453 | .379 | - | - | - | 200 | 323 | .619 | - | - | 772 | 36.8 | - | 255 | - | - | - | 1,300 | 61.9 |
1986-87 | 20 | 498 | 1,300 | .383 | 16 | 37 | .432 | 242 | 402 | .602 | - | - | 709 | 35.5 | - | 270 | - | - | - | 1,254 | 62.7 |
1987-88 | 21 | 493 | 1,341 | .368 | 48 | 145 | .331 | 260 | 434 | .599 | - | - | 735 | 35.0 | - | 227 | - | - | - | 1,294 | 61.6 |
1988-89 | 24 | 612 | 1,631 | .375 | 64 | 228 | .281 | 358 | 577 | .620 | - | - | 1,268 | 52.8 | - | 345 | - | - | - | 1,646 | 68.6 |
1989-90 | 22 | 556 | 1,407 | .395 | 91 | 269 | .338 | 278 | 461 | .603 | - | - | 1,046 | 47.5 | - | 310 | - | - | - | 1,481 | 67.3 |
1990-91 | 20 | 509 | 1,304 | .390 | 39 | 136 | .287 | 233 | 385 | .605 | 368 | 604 | 972 | 48.6 | 362 | 335 | 453 | 61 | 195 | 1,290 | 64.5 |
1991-92 | 23 | 609 | 1,536 | .396 | 116 | 369 | .314 | 248 | 430 | .577 | 357 | 681 | 1,038 | 45.1 | 393 | 344 | 432 | 53 | 231 | 1,582 | 68.8 |
1992-93 | 23 | 444 | 1,299 | .342 | 87 | 285 | .305 | 188 | 323 | .582 | 246 | 578 | 824 | 35.8 | 344 | 251 | 600 | 39 | 141 | 1,163 | 50.6 |
1993-94 | 25 | 540 | 1,479 | .365 | 116 | 425 | .273 | 260 | 412 | .631 | 321 | 723 | 1,044 | 41.8 | - | 324 | 669 | 60 | 238 | 1,456 | 58.2 |
1994-95 | 24 | 463 | 1,392 | .333 | 83 | 389 | .213 | 195 | 286 | .682 | - | - | 950 | 39.6 | - | 287 | 683 | - | - | 1,204 | 50.2 |
1995-96 | 24 | 442 | 1,285 | .344 | 108 | 391 | .276 | 282 | 482 | .585 | 286 | 647 | 933 | 38.9 | 520 | 246 | 718 | 32 | 195 | 1,274 | 53.1 |
1996-97 | 25 | 501 | 1,409 | .356 | 103 | 367 | .281 | 277 | 440 | .630 | 303 | 623 | 926 | 37.0 | 514 | 304 | 601 | 55 | 197 | 1,382 | 55.3 |
1997-98 | 25 | 528 | 1,523 | .347 | 80 | 286 | .280 | 264 | 427 | .618 | 347 | 625 | 972 | 38.9 | 540 | 258 | 614 | 44 | 219 | 1,400 | 56.0 |
1998-99 | 24 | 448 | 1,335 | .336 | 61 | 231 | .264 | 358 | 575 | .623 | 330 | 631 | 961 | 40.0 | 469 | 223 | 541 | 27 | 210 | 1,315 | 54.8 |
1999-00 | 25 | 534 | 1,491 | .358 | 71 | 278 | .255 | 313 | 461 | .679 | 391 | 603 | 994 | 39.8 | 476 | 273 | 513 | 99 | 245 | 1,452 | 58.1 |
2000-01 | 25 | 473 | 1,339 | .353 | 79 | 313 | .252 | 383 | 536 | .715 | 345 | 590 | 935 | 37.4 | 407 | 289 | 519 | 41 | 215 | 1,408 | 56.3 |
2001-02 | 24 | 503 | 1,309 | .383 | 131 | 451 | .290 | 268 | 426 | .629 | 312 | 550 | 862 | 35.9 | 514 | 302 | 595 | 44 | 252 | 1,403 | 58.5 |
2002-03 | 27 | 611 | 1,544 | .396 | 186 | 591 | .315 | 346 | 484 | .715 | 389 | 698 | 1,087 | 40.3 | 545 | 393 | 598 | 57 | 194 | 1,754 | 65.0 |
2003-04 | 26 | 568 | 1,418 | .401 | 181 | 557 | .325 | 300 | 417 | .719 | 319 | 634 | 953 | 36.7 | 500 | 379 | 568 | 41 | 248 | 1,617 | 62.2 |
2004-05 | 25 | 560 | 1,387 | .404 | 153 | 472 | .324 | 276 | 444 | .622 | 293 | 574 | 867 | 34.7 | 487 | 330 | 525 | 46 | 293 | 1,549 | 62.0 |
2005-06 | 27 | 628 | 1,612 | .390 | 186 | 613 | .303 | 402 | 549 | .732 | 387 | 640 | 1,027 | 38.0 | 467 | 352 | 471 | 75 | 252 | 1,844 | 68.3 |
2006-07 | 24 | 597 | 1,381 | .432 | 156 | 467 | .334 | 345 | 488 | .707 | 281 | 645 | 926 | 38.6 | 466 | 317 | 459 | 61 | 208 | 1,695 | 70.6 |
2007-08 | 25 | 579 | 1,400 | .414 | 153 | 440 | .348 | 254 | 398 | .638 | 296 | 645 | 941 | 37.6 | 466 | 335 | 509 | 49 | 180 | 1,565 | 62.6 |
2008-09 | 26 | 558 | 1,471 | .379 | 139 | 463 | .300 | 299 | 501 | .597 | 346 | 718 | 1,064 | 40.9 | 559 | 315 | 611 | 61 | 155 | 1,554 | 59.8 |
2009-10 | 26 | 499 | 1,429 | .349 | 121 | 446 | .271 | 282 | 463 | .609 | 378 | 639 | 1,017 | 39.1 | 513 | 288 | 568 | 43 | 221 | 1,401 | 53.9 |
2010-11 | 25 | 471 | 1,379 | .342 | 86 | 389 | .221 | 283 | 446 | .635 | 295 | 600 | 895 | 35.8 | 464 | 248 | 472 | 54 | 224 | 1,311 | 52.4 |
2011-12 | 25 | 509 | 1,462 | .348 | 88 | 383 | .230 | 235 | 358 | .656 | 344 | 631 | 975 | 39.0 | 428 | 313 | 451 | 66 | 213 | 1,341 | 53.6 |
2012-13 | 26 | 590 | 1,507 | .392 | 108 | 324 | .333 | 312 | 468 | .667 | 330 | 773 | 1,103 | 42.4 | 421 | 356 | 549 | 83 | 232 | 1,600 | 61.5 |
2013-14 | 26 | 732 | 1,648 | .444 | 102 | 332 | .307 | 383 | 613 | .625 | 379 | 847 | 1,226 | 47.2 | 473 | 450 | 429 | 79 | 177 | 1,949 | 75.0 |
2014-15 | 26 | 655 | 1,622 | .404 | 122 | 438 | .279 | 354 | 555 | .638 | 387 | 733 | 1,120 | 43.1 | 566 | 368 | 498 | 81 | 197 | 1,786 | 68.7 |
2015-16 | 26 | 601 | 1,565 | .384 | 117 | 428 | .273 | 269 | 422 | .637 | 308 | 690 | 998 | 38.4 | 567 | 330 | 446 | 62 | 236 | 1,588 | 61.1 |
2016-17 | 24 | 442 | 1,329 | .333 | 121 | 511 | .237 | 233 | 377 | .618 | 270 | 535 | 805 | 33.5 | 438 | 231 | 471 | 47 | 192 | 1,238 | 51.6 |
2017-18 | 25 | 526 | 1,553 | .339 | 172 | 692 | .249 | 274 | 429 | .639 | 319 | 607 | 926 | 37.0 | 524 | 248 | 541 | 88 | 268 | 1,498 | 58.9 |
2018-19 | 25 | 501 | 1,516 | .330 | 154 | 622 | .248 | 240 | 410 | .585 | 314 | 605 | 919 | 36.8 | 521 | 192 | 478 | 81 | 252 | 1,396 | 55.8 |
2019-20 | 25 | 473 | 1,435 | .330 | 169 | 594 | .285 | 239 | 357 | .669 | 219 | 627 | 846 | 33.8 | 398 | 215 | 413 | 95 | 166 | 1,354 | 54.2 |
2020-21 | 10 | 173 | 631 | .274 | 54 | 229 | .236 | 81 | 129 | .628 | 108 | 251 | 359 | 35.9 | 181 | 75 | 162 | 35 | 66 | 481 | 48.1 |
2021-22 | 24 | 414 | 1,249 | .331 | 83 | 369 | .225 | 225 | 369 | .610 | 176 | 616 | 794 | 33.1 | 321 | 205 | 536 | 82 | 190 | 1,136 | 47.3 |
2022-23 | 25 | 478 | 1,457 | .328 | 103 | 430 | .240 | 208 | 370 | .562 | 280 | 709 | 989 | 39.6 | 442 | 292 | 504 | 84 | 206 | 1,267 | 50.7 |
2023-24 | 26 | 524 | 1,542 | .340 | 133 | 528 | .252 | 230 | 373 | .617 | 254 | 803 | 1,057 | 40.7 | 462 | 306 | 511 | 113 | 204 | 1,411 | 54.3 |
BOLD and italics denote single-season team record $ - includes only MIAA games. Statistics from non-conference games are missing. |