
2009-10 Football Statistics Olivet
Season
-
Yds/Game263.1
-
Rush/Game102.0
-
Pass/Game161.1
-
Pts/Game12.8
-
Yds allowed/Game463.0
-
Rush allowed/Game197.0
-
Pass allowed/Game266.0
-
Pts allowed/Game33.6
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
9/5/2009 | Wittenberg (Ohio) | L, 37-6 |
9/12/2009 | at Elmhurst (Ill.) | L, 17-9 |
9/19/2009 | Concordia Chicago (Ill.) | L, 12-7 |
9/26/2009 | at North Central (Ill.) | L, 69-18 |
10/3/2009 | at Albion | L, 20-0 |
10/10/2009 | Kalamazoo | L, 24-14 |
10/17/2009 | Trine (Ind.) | L, 42-17 |
10/24/2009 | at Alma | L, 42-23 |
10/31/2009 | Hope | L, 28-14 |
11/14/2009 | at Adrian | L, 45-20 |
Team Statistics
Passing
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nick McCleary | So. | QB | 9 | 82 | 150 | 54.7% | 874 | 97.1 | 5.8 | 2 | 12 | 58 | 92.0 |
11 | Cam Bramer | Jr. | RB | 10 | 1 | 1 | 100.0% | 22 | 2.2 | 22.0 | 0 | 0 | 22 | 284.8 |
12 | Tony Phillips | Fr. | QB | 2 | 31 | 60 | 51.7% | 279 | 139.5 | 4.7 | 1 | 3 | 28 | 86.2 |
14 | C.J. Gregory | So. | QB | 6 | 40 | 72 | 55.6% | 437 | 72.8 | 6.1 | 2 | 2 | 49 | 110.1 |
15 | Jake Messner | Fr. | QB | 1 | 1 | 2 | 50.0% | -1 | -1.0 | -0.5 | 0 | 0 | 0 | 45.8 |
Rushing
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pat Clasgens | Sr. | RB | 9 | 110 | 462 | 51.3 | 4.2 | 4 | 51 | 4 | 3 |
3 | James Williams | So. | WR | 5 | 12 | 23 | 4.6 | 1.9 | 0 | 8 | 1 | 0 |
8 | Nick McCleary | So. | QB | 9 | 42 | 0 | 0.0 | 0.0 | 0 | 24 | 3 | 2 |
11 | Cam Bramer | Jr. | RB | 10 | 11 | 14 | 1.4 | 1.3 | 0 | 7 | 2 | 1 |
12 | Tony Phillips | Fr. | QB | 2 | 3 | -7 | -3.5 | -2.3 | 0 | 6 | - | - |
14 | C.J. Gregory | So. | QB | 6 | 35 | 104 | 17.3 | 3.0 | 1 | 25 | 1 | 1 |
23 | Antonio Todd | Fr. | RB | 2 | 8 | 58 | 29.0 | 7.3 | 0 | 22 | - | - |
24 | Mike Martin | So. | RB | 8 | 78 | 319 | 39.9 | 4.1 | 2 | 25 | 2 | 2 |
25 | Lawrence Moss | Fr. | RB | 4 | 7 | 23 | 5.8 | 3.3 | 0 | 6 | 1 | 1 |
30 | Branden McLean | Sr. | LB | 6 | 7 | 17 | 2.8 | 2.4 | 0 | 6 | - | - |
81 | Ryan Patten | Sr. | P | 9 | 2 | 6 | 0.7 | 3.0 | 0 | 15 | 1 | 0 |
87 | Ben Sherman | Jr. | WR | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
Receiving
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.W. Seekman | Fr. | WR | 10 | 18 | 1.8 | 451 | 45.1 | 25.1 | 1 | 58 |
2 | Pat Clasgens | Sr. | RB | 9 | 11 | 1.2 | 61 | 6.8 | 5.5 | 0 | 15 |
3 | James Williams | So. | WR | 5 | 23 | 4.6 | 207 | 41.4 | 9.0 | 0 | 17 |
4 | Josh Baggerly | Fr. | WR | 7 | 17 | 2.4 | 107 | 15.3 | 6.3 | 2 | 23 |
5 | Robby Jensen | So. | DB | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 0 | 12 |
6 | Casey McGuckin | Fr. | DB | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 22 |
8 | Nick McCleary | So. | QB | 9 | 1 | 0.1 | -8 | -0.9 | -8.0 | 0 | 0 |
11 | Cam Bramer | Jr. | RB | 10 | 4 | 0.4 | 37 | 3.7 | 9.3 | 0 | 19 |
18 | Vince Hanna | So. | DB | 7 | 9 | 1.3 | 99 | 14.1 | 11.0 | 0 | 30 |
23 | Antonio Todd | Fr. | RB | 2 | 3 | 1.5 | 30 | 15.0 | 10.0 | 1 | 18 |
24 | Mike Martin | So. | RB | 8 | 19 | 2.4 | 179 | 22.4 | 9.4 | 0 | 23 |
67 | Tony Reichstetter | Fr. | LB | 1 | 0 | 0.0 | 2 | 2.0 | - | 0 | 0 |
85 | Thomas Tobolic | Fr. | TE | 8 | 4 | 0.5 | 17 | 2.1 | 4.3 | 0 | 7 |
87 | Ben Sherman | Jr. | WR | 9 | 43 | 4.8 | 390 | 43.3 | 9.1 | 1 | 28 |
Kicking
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.W. Seekman | Fr. | WR | 10 | - | - | - | - | - | - | - | 0 |
10 | Jared Thornton | Sr. | DB | 10 | - | - | - | - | - | - | - | 0 |
11 | Cam Bramer | Jr. | RB | 10 | - | - | - | - | - | - | - | 0 |
12 | Tony Phillips | Fr. | QB | 2 | - | - | - | - | - | - | - | 0 |
12 | Joe Riley | So. | LB | 3 | - | - | - | - | - | - | - | 0 |
13 | Tyler Ray | Fr. | DB | 2 | - | - | - | - | - | - | - | 0 |
14 | C.J. Gregory | So. | QB | 6 | - | - | - | - | 0 | 0 | - | 0 |
14 | Ryan Smith | Fr. | LB | - | - | - | - | - | - | - | - | 0 |
15 | Adam Chopp | Fr. | LB | - | - | - | - | - | - | - | - | 0 |
15 | Jake Messner | Fr. | QB | 1 | - | - | - | - | - | - | - | 0 |
16 | Graham Lockwood | Fr. | K | 8 | 4 | 6 | 67% | 43 | 7 | 12 | 58% | 19 |
16 | Nate Trudell | Fr. | LB | - | - | - | - | - | - | - | - | 0 |
17 | Steve Fenstemaker | Fr. | LB | - | - | - | - | - | - | - | - | 0 |
17 | Edric Miller | Fr. | RB | - | - | - | - | - | - | - | - | 0 |
18 | Vince Hanna | So. | DB | 7 | - | - | - | - | - | - | - | 0 |
18 | Steve Phillips | Fr. | WR | 1 | - | - | - | - | - | - | - | 0 |
19 | Brian McIntosh | Fr. | DB | - | - | - | - | - | - | - | - | 0 |
19 | Brian Phillips | Fr. | WR | 2 | - | - | - | - | - | - | - | 0 |
2 | Pat Clasgens | Sr. | RB | 9 | - | - | - | - | - | - | - | 0 |
20 | Brandon Taylor | So. | DB | 4 | - | - | - | - | - | - | - | 0 |
20 | Justin Walters | Fr. | WR | - | - | - | - | - | - | - | - | 0 |
21 | Ryan Reurink | So. | LB | 5 | - | - | - | - | - | - | - | 0 |
22 | Zach Leszczynski | So. | RB | - | - | - | - | - | - | - | - | 0 |
23 | Antonio Todd | Fr. | RB | 2 | - | - | - | - | - | - | - | 0 |
24 | Mike Martin | So. | RB | 8 | - | - | - | - | - | - | - | 0 |
25 | Lawrence Moss | Fr. | RB | 4 | - | - | - | - | - | - | - | 0 |
26 | Stetson Gearhart | Fr. | RB | - | - | - | - | - | - | - | - | 0 |
27 | Scot Peterson | Sr. | DB | 1 | - | - | - | - | - | - | - | 0 |
28 | Blake Iobe | Fr. | K | 4 | 1 | 1 | 100% | 22 | 0 | 1 | 0% | 3 |
29 | Travis Hilton | Fr. | DB | 2 | - | - | - | - | - | - | - | 0 |
3 | James Williams | So. | WR | 5 | - | - | - | - | - | - | - | 0 |
30 | Branden McLean | Sr. | LB | 6 | - | - | - | - | - | - | - | 0 |
31 | Alex Hill | Sr. | DB | 10 | - | - | - | - | - | - | - | 0 |
32 | Chris Behnke | Jr. | LB | 10 | - | - | - | - | - | - | - | 0 |
33 | Andy Belluomini | Fr. | WR | 1 | - | - | - | - | - | - | - | 0 |
34 | Harold Ellison | So. | DB | 2 | - | - | - | - | - | - | - | 0 |
35 | Jarred Goodman | Fr. | DB | 6 | - | - | - | - | - | - | - | 0 |
36 | Nick Glass | Jr. | DB | 10 | - | - | - | - | 0 | 0 | - | 0 |
37 | Matt Goodman | Fr. | DB | 7 | - | - | - | - | - | - | - | 0 |
38 | Aaron Jackson | Fr. | RB | - | - | - | - | - | - | - | - | 0 |
39 | Ben Hawes | Fr. | DB | 1 | - | - | - | - | - | - | - | 0 |
4 | Josh Baggerly | Fr. | WR | 7 | - | - | - | - | - | - | - | 0 |
4 | Jordan Walker | Fr. | DB | - | - | - | - | - | - | - | - | 0 |
40 | Joe Camble | Fr. | WR | 1 | - | - | - | - | - | - | - | 0 |
41 | Anthony Castaneda | Fr. | LB | 7 | - | - | - | - | - | - | - | 0 |
42 | Sam Watson | So. | RB | 1 | - | - | - | - | - | - | - | 0 |
43 | Damion Gregory | Fr. | LB | 1 | - | - | - | - | - | - | - | 0 |
44 | Lucas Jorae | Fr. | LB | - | - | - | - | - | - | - | - | 0 |
45 | Mike Purtilar | So. | DB | 4 | - | - | - | - | - | - | - | 0 |
47 | Ray Johnson | Fr. | DB | - | - | - | - | - | - | - | - | 0 |
48 | Nick Hart | Fr. | LB | - | - | - | - | - | - | - | - | 0 |
49 | Cody Wyman | Fr. | TE | - | - | - | - | - | - | - | - | 0 |
4Z | Alex Williard | 1 | - | - | - | - | 0 | 1 | 0% | 0 | ||
5 | Trevor Boyk | Fr. | RB | - | - | - | - | - | - | - | - | 0 |
5 | Robby Jensen | So. | DB | 10 | - | - | - | - | - | - | - | 0 |
50 | Paul Goodwin | Fr. | OL | 1 | - | - | - | - | - | - | - | 0 |
53 | Ross Sanders | So. | LB | 2 | - | - | - | - | - | - | - | 0 |
54 | Tim Knight | Fr. | DL | 4 | - | - | - | - | - | - | - | 0 |
55 | Casey Keyosky | Jr. | OL | 4 | - | - | - | - | - | - | - | 0 |
56 | Elijah Keller | Sr. | OL | 8 | - | - | - | - | - | - | - | 0 |
57 | Nick Young | Fr. | OL | - | - | - | - | - | - | - | - | 0 |
58 | Jacob Schafer | Fr. | OL | 6 | - | - | - | - | - | - | - | 0 |
59 | Joe Newhof | Fr. | DL | - | - | - | - | - | - | - | - | 0 |
6 | Casey McGuckin | Fr. | DB | 1 | - | - | - | - | - | - | - | 0 |
60 | Josh Baranski | Fr. | DL | - | - | - | - | - | - | - | - | 0 |
61 | Thomas Ivany | Jr. | OL | - | - | - | - | - | - | - | - | 0 |
62 | Blake Beals | Fr. | DL | 3 | - | - | - | - | - | - | - | 0 |
63 | John Visel | So. | OL | - | - | - | - | - | - | - | - | 0 |
65 | Derek Svoboda | So. | OL | 8 | - | - | - | - | - | - | - | 0 |
66 | Sam Richards | So. | DL | 2 | - | - | - | - | - | - | - | 0 |
67 | Tony Reichstetter | Fr. | LB | 1 | - | - | - | - | - | - | - | 0 |
68 | Joshua Matthews | So. | OL | 2 | - | - | - | - | - | - | - | 0 |
7 | Aaron Breneman | So. | DB | 3 | - | - | - | - | - | - | - | 0 |
70 | Eric McCuaig | Fr. | OL | - | - | - | - | - | - | - | - | 0 |
72 | James Tanis | Sr. | OL | 7 | - | - | - | - | - | - | - | 0 |
73 | Cody Longon | Fr. | DB | - | - | - | - | - | - | - | - | 0 |
74 | James Dye | So. | OL | - | - | - | - | - | - | - | - | 0 |
75 | Justin Schafer | Fr. | OL | 3 | - | - | - | - | - | - | - | 0 |
76 | Dwight Tillis | So. | OL | 1 | - | - | - | - | - | - | - | 0 |
77 | James Reynolds | Jr. | OL | 7 | - | - | - | - | - | - | - | 0 |
78 | Travis Farris | So. | DL | 8 | - | - | - | - | - | - | - | 0 |
79 | Justin Wilcox | So. | TE | 2 | - | - | - | - | - | - | - | 0 |
8 | Nick McCleary | So. | QB | 9 | - | - | - | - | - | - | - | 0 |
80 | David Ray | So. | WR | - | - | - | - | - | - | - | - | 0 |
81 | Ryan Patten | Sr. | P | 9 | - | - | - | - | - | - | - | 0 |
82 | Austin Khoshnegah | So. | TE | 4 | - | - | - | - | - | - | - | 0 |
83 | Terrance Thompkins | Fr. | TE | - | - | - | - | - | - | - | - | 0 |
85 | Thomas Tobolic | Fr. | TE | 8 | - | - | - | - | 0 | 0 | - | 0 |
86 | J.P. Runions | So. | TE | - | - | - | - | - | - | - | - | 0 |
87 | Ben Sherman | Jr. | WR | 9 | - | - | - | - | - | - | - | 0 |
89 | Matt Root | So. | WR | 1 | - | - | - | - | - | - | - | 0 |
8A | Chris Gottardo | 2 | - | - | - | - | - | - | - | 0 | ||
9 | Hakeem Yakubu | Sr. | LB | 10 | - | - | - | - | - | - | - | 0 |
90 | Ken Wrobbel | So. | LB | - | - | - | - | - | - | - | - | 0 |
91 | Billy Albrecht | Sr. | DL | 10 | - | - | - | - | - | - | - | 0 |
92 | Brian Kerr | Fr. | LB | 1 | - | - | - | - | - | - | - | 0 |
93 | Glenn VanNortwick | Fr. | DL | 9 | - | - | - | - | - | - | - | 0 |
94 | David Moody | Fr. | DL | 3 | - | - | - | - | - | - | - | 0 |
95 | Ron Cadez | So. | DL | 10 | - | - | - | - | - | - | - | 0 |
96 | Travis Stewart | Fr. | DL | - | - | - | - | - | - | - | - | 0 |
97 | Jesse Rodriguez | So. | LB | 1 | - | - | - | - | - | - | - | 0 |
98 | David Wilber | Fr. | DL | - | - | - | - | - | - | - | - | 0 |
99 | Anthony Silvas | So. | DL | 9 | - | - | - | - | - | - | - | 0 |
Punting
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Blake Iobe | Fr. | K | 4 | 6 | 199 | 33.2 | 38 | 1 | 0 | 0 | 0 |
81 | Ryan Patten | Sr. | P | 9 | 45 | 1782 | 39.6 | 67 | 16 | 14 | 2 | 0 |
Returns
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.W. Seekman | Fr. | WR | - | - | - | - | - | - | - | - | - | - |
10 | Jared Thornton | Sr. | DB | - | - | - | - | - | - | - | - | - | - |
11 | Cam Bramer | Jr. | RB | 17 | 465 | 27.4 | 1 | 100 | 2 | -3 | -1.5 | 0 | 0 |
12 | Tony Phillips | Fr. | QB | - | - | - | - | - | - | - | - | - | - |
12 | Joe Riley | So. | LB | - | - | - | - | - | - | - | - | - | - |
13 | Tyler Ray | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
14 | C.J. Gregory | So. | QB | - | - | - | - | - | - | - | - | - | - |
14 | Ryan Smith | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
15 | Adam Chopp | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
15 | Jake Messner | Fr. | QB | - | - | - | - | - | - | - | - | - | - |
16 | Graham Lockwood | Fr. | K | - | - | - | - | - | - | - | - | - | - |
16 | Nate Trudell | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
17 | Steve Fenstemaker | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
17 | Edric Miller | Fr. | RB | - | - | - | - | - | - | - | - | - | - |
18 | Vince Hanna | So. | DB | 3 | 29 | 9.7 | 0 | 18 | 2 | 43 | 21.5 | 0 | 0 |
18 | Steve Phillips | Fr. | WR | - | - | - | - | - | - | - | - | - | - |
19 | Brian McIntosh | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
19 | Brian Phillips | Fr. | WR | - | - | - | - | - | - | - | - | - | - |
2 | Pat Clasgens | Sr. | RB | - | - | - | - | - | - | - | - | - | - |
20 | Brandon Taylor | So. | DB | - | - | - | - | - | - | - | - | - | - |
20 | Justin Walters | Fr. | WR | - | - | - | - | - | - | - | - | - | - |
21 | Ryan Reurink | So. | LB | - | - | - | - | - | - | - | - | - | - |
22 | Zach Leszczynski | So. | RB | - | - | - | - | - | - | - | - | - | - |
23 | Antonio Todd | Fr. | RB | 3 | 58 | 19.3 | 0 | 24 | 1 | 5 | 5.0 | 0 | 5 |
24 | Mike Martin | So. | RB | 21 | 462 | 22.0 | 0 | 44 | 5 | 39 | 7.8 | 0 | 18 |
25 | Lawrence Moss | Fr. | RB | - | - | - | - | - | - | - | - | - | - |
26 | Stetson Gearhart | Fr. | RB | - | - | - | - | - | - | - | - | - | - |
27 | Scot Peterson | Sr. | DB | - | - | - | - | - | - | - | - | - | - |
28 | Blake Iobe | Fr. | K | - | - | - | - | - | - | - | - | - | - |
29 | Travis Hilton | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
3 | James Williams | So. | WR | 4 | 77 | 19.3 | 0 | 35 | 2 | 5 | 2.5 | 0 | 5 |
30 | Branden McLean | Sr. | LB | - | - | - | - | - | - | - | - | - | - |
31 | Alex Hill | Sr. | DB | - | - | - | - | - | - | - | - | - | - |
32 | Chris Behnke | Jr. | LB | - | - | - | - | - | - | - | - | - | - |
33 | Andy Belluomini | Fr. | WR | - | - | - | - | - | - | - | - | - | - |
34 | Harold Ellison | So. | DB | - | - | - | - | - | - | - | - | - | - |
35 | Jarred Goodman | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
36 | Nick Glass | Jr. | DB | - | - | - | - | - | 1 | 24 | 24.0 | 1 | 12 |
37 | Matt Goodman | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
38 | Aaron Jackson | Fr. | RB | - | - | - | - | - | - | - | - | - | - |
39 | Ben Hawes | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
4 | Josh Baggerly | Fr. | WR | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
4 | Jordan Walker | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
40 | Joe Camble | Fr. | WR | - | - | - | - | - | - | - | - | - | - |
41 | Anthony Castaneda | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
42 | Sam Watson | So. | RB | - | - | - | - | - | - | - | - | - | - |
43 | Damion Gregory | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
44 | Lucas Jorae | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
45 | Mike Purtilar | So. | DB | - | - | - | - | - | - | - | - | - | - |
47 | Ray Johnson | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
48 | Nick Hart | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
49 | Cody Wyman | Fr. | TE | - | - | - | - | - | - | - | - | - | - |
4Z | Alex Williard | - | - | - | - | - | - | - | - | - | - | ||
5 | Robby Jensen | So. | DB | 2 | 19 | 9.5 | 0 | 18 | 1 | 9 | 9.0 | 0 | 9 |
5 | Trevor Boyk | Fr. | RB | - | - | - | - | - | - | - | - | - | - |
50 | Paul Goodwin | Fr. | OL | - | - | - | - | - | - | - | - | - | - |
53 | Ross Sanders | So. | LB | - | - | - | - | - | - | - | - | - | - |
54 | Tim Knight | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
55 | Casey Keyosky | Jr. | OL | - | - | - | - | - | - | - | - | - | - |
56 | Elijah Keller | Sr. | OL | - | - | - | - | - | - | - | - | - | - |
57 | Nick Young | Fr. | OL | - | - | - | - | - | - | - | - | - | - |
58 | Jacob Schafer | Fr. | OL | - | - | - | - | - | - | - | - | - | - |
59 | Joe Newhof | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
6 | Casey McGuckin | Fr. | DB | 3 | 49 | 16.3 | 0 | 19 | - | - | - | - | - |
60 | Josh Baranski | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
61 | Thomas Ivany | Jr. | OL | - | - | - | - | - | - | - | - | - | - |
62 | Blake Beals | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
63 | John Visel | So. | OL | - | - | - | - | - | - | - | - | - | - |
65 | Derek Svoboda | So. | OL | - | - | - | - | - | - | - | - | - | - |
66 | Sam Richards | So. | DL | - | - | - | - | - | - | - | - | - | - |
67 | Tony Reichstetter | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
68 | Joshua Matthews | So. | OL | - | - | - | - | - | - | - | - | - | - |
7 | Aaron Breneman | So. | DB | - | - | - | - | - | - | - | - | - | - |
70 | Eric McCuaig | Fr. | OL | - | - | - | - | - | - | - | - | - | - |
72 | James Tanis | Sr. | OL | - | - | - | - | - | - | - | - | - | - |
73 | Cody Longon | Fr. | DB | - | - | - | - | - | - | - | - | - | - |
74 | James Dye | So. | OL | - | - | - | - | - | - | - | - | - | - |
75 | Justin Schafer | Fr. | OL | - | - | - | - | - | - | - | - | - | - |
76 | Dwight Tillis | So. | OL | - | - | - | - | - | - | - | - | - | - |
77 | James Reynolds | Jr. | OL | - | - | - | - | - | - | - | - | - | - |
78 | Travis Farris | So. | DL | - | - | - | - | - | - | - | - | - | - |
79 | Justin Wilcox | So. | TE | - | - | - | - | - | - | - | - | - | - |
8 | Nick McCleary | So. | QB | - | - | - | - | - | - | - | - | - | - |
80 | David Ray | So. | WR | - | - | - | - | - | - | - | - | - | - |
81 | Ryan Patten | Sr. | P | - | - | - | - | - | - | - | - | - | - |
82 | Austin Khoshnegah | So. | TE | - | - | - | - | - | - | - | - | - | - |
83 | Terrance Thompkins | Fr. | TE | - | - | - | - | - | - | - | - | - | - |
85 | Thomas Tobolic | Fr. | TE | 2 | 21 | 10.5 | 0 | 14 | - | - | - | - | - |
86 | J.P. Runions | So. | TE | - | - | - | - | - | - | - | - | - | - |
87 | Ben Sherman | Jr. | WR | - | - | - | - | - | - | - | - | - | - |
89 | Matt Root | So. | WR | - | - | - | - | - | - | - | - | - | - |
8A | Chris Gottardo | - | - | - | - | - | - | - | - | - | - | ||
9 | Hakeem Yakubu | Sr. | LB | - | - | - | - | - | - | - | - | - | - |
90 | Ken Wrobbel | So. | LB | - | - | - | - | - | - | - | - | - | - |
91 | Billy Albrecht | Sr. | DL | - | - | - | - | - | - | - | - | - | - |
92 | Brian Kerr | Fr. | LB | - | - | - | - | - | - | - | - | - | - |
93 | Glenn VanNortwick | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
94 | David Moody | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
95 | Ron Cadez | So. | DL | - | - | - | - | - | - | - | - | - | - |
96 | Travis Stewart | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
97 | Jesse Rodriguez | So. | LB | - | - | - | - | - | - | - | - | - | - |
98 | David Wilber | Fr. | DL | - | - | - | - | - | - | - | - | - | - |
99 | Anthony Silvas | So. | DL | - | - | - | - | - | - | - | - | - | - |
All-Purpose
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.W. Seekman | Fr. | WR | 10 | - | 451 | - | - | 451 | 45.1 |
10 | Jared Thornton | Sr. | DB | 10 | - | - | - | - | 0 | .0 |
11 | Cam Bramer | Jr. | RB | 10 | 14 | 37 | -3 | 465 | 513 | 51.3 |
12 | Joe Riley | So. | LB | 3 | - | - | - | - | 0 | .0 |
12 | Tony Phillips | Fr. | QB | 2 | -7 | - | - | - | -7 | -3.5 |
13 | Tyler Ray | Fr. | DB | 2 | - | - | - | - | 0 | .0 |
14 | C.J. Gregory | So. | QB | 6 | 104 | - | - | - | 104 | 17.3 |
14 | Ryan Smith | Fr. | LB | - | - | - | - | - | 0 | - |
15 | Jake Messner | Fr. | QB | 1 | - | - | - | - | 0 | .0 |
15 | Adam Chopp | Fr. | LB | - | - | - | - | - | 0 | - |
16 | Graham Lockwood | Fr. | K | 8 | - | - | - | - | 0 | .0 |
16 | Nate Trudell | Fr. | LB | - | - | - | - | - | 0 | - |
17 | Steve Fenstemaker | Fr. | LB | - | - | - | - | - | 0 | - |
17 | Edric Miller | Fr. | RB | - | - | - | - | - | 0 | - |
18 | Vince Hanna | So. | DB | 7 | - | 99 | 43 | 29 | 171 | 24.4 |
18 | Steve Phillips | Fr. | WR | 1 | - | - | - | - | 0 | .0 |
19 | Brian Phillips | Fr. | WR | 2 | - | - | - | - | 0 | .0 |
19 | Brian McIntosh | Fr. | DB | - | - | - | - | - | 0 | - |
2 | Pat Clasgens | Sr. | RB | 9 | 462 | 61 | - | - | 523 | 58.1 |
20 | Brandon Taylor | So. | DB | 4 | - | - | - | - | 0 | .0 |
20 | Justin Walters | Fr. | WR | - | - | - | - | - | 0 | - |
21 | Ryan Reurink | So. | LB | 5 | - | - | - | - | 0 | .0 |
22 | Zach Leszczynski | So. | RB | - | - | - | - | - | 0 | - |
23 | Antonio Todd | Fr. | RB | 2 | 58 | 30 | 5 | 58 | 151 | 75.5 |
24 | Mike Martin | So. | RB | 8 | 319 | 179 | 39 | 462 | 999 | 124.9 |
25 | Lawrence Moss | Fr. | RB | 4 | 23 | - | - | - | 23 | 5.8 |
26 | Stetson Gearhart | Fr. | RB | - | - | - | - | - | 0 | - |
27 | Scot Peterson | Sr. | DB | 1 | - | - | - | - | 0 | .0 |
28 | Blake Iobe | Fr. | K | 4 | - | - | - | - | 0 | .0 |
29 | Travis Hilton | Fr. | DB | 2 | - | - | - | - | 0 | .0 |
3 | James Williams | So. | WR | 5 | 23 | 207 | 5 | 77 | 312 | 62.4 |
30 | Branden McLean | Sr. | LB | 6 | 17 | - | - | - | 17 | 2.8 |
31 | Alex Hill | Sr. | DB | 10 | - | - | - | - | 0 | .0 |
32 | Chris Behnke | Jr. | LB | 10 | - | - | - | - | 0 | .0 |
33 | Andy Belluomini | Fr. | WR | 1 | - | - | - | - | 0 | .0 |
34 | Harold Ellison | So. | DB | 2 | - | - | - | - | 0 | .0 |
35 | Jarred Goodman | Fr. | DB | 6 | - | - | - | - | 0 | .0 |
36 | Nick Glass | Jr. | DB | 10 | - | - | 24 | - | 24 | 2.4 |
37 | Matt Goodman | Fr. | DB | 7 | - | - | - | - | 0 | .0 |
38 | Aaron Jackson | Fr. | RB | - | - | - | - | - | 0 | - |
39 | Ben Hawes | Fr. | DB | 1 | - | - | - | - | 0 | .0 |
4 | Josh Baggerly | Fr. | WR | 7 | - | 107 | - | 27 | 134 | 19.1 |
4 | Jordan Walker | Fr. | DB | - | - | - | - | - | 0 | - |
40 | Joe Camble | Fr. | WR | 1 | - | - | - | - | 0 | .0 |
41 | Anthony Castaneda | Fr. | LB | 7 | - | - | - | - | 0 | .0 |
42 | Sam Watson | So. | RB | 1 | - | - | - | - | 0 | .0 |
43 | Damion Gregory | Fr. | LB | 1 | - | - | - | - | 0 | .0 |
44 | Lucas Jorae | Fr. | LB | - | - | - | - | - | 0 | - |
45 | Mike Purtilar | So. | DB | 4 | - | - | - | - | 0 | .0 |
47 | Ray Johnson | Fr. | DB | - | - | - | - | - | 0 | - |
48 | Nick Hart | Fr. | LB | - | - | - | - | - | 0 | - |
49 | Cody Wyman | Fr. | TE | - | - | - | - | - | 0 | - |
4Z | Alex Williard | 1 | - | - | - | - | 0 | .0 | ||
